Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Patterson Road Unit I47 2 2 1,040 $209,900 $201 392 days
251 Patterson Road Unit I17 2 2 960 $199,900 $208 702 days
251 Patterson Road Unit A27 2 2 1,040 $190,000 $182 182 days
251 Patterson Road Unit B23 2 2 900 $189,900 $211 166 days
251 Patterson Road Unit B26 2 2 1,028 $185,000 $179 228 days
251 Patterson Road Unit i46 2 2 770 $179,900 $233 674 days
251 Patterson Road Unit C-31 2 2 574 $130,000 $226 877 days
251 Patterson Road Unit F22 2 2 783 $120,000 $153 280 days
251 Patterson Road Unit J19 1 1 1,020 $120,000 $117 722 days
251 Patterson Road Unit H38 1 2 812 $114,900 $141 127 days
251 Patterson Road Unit E12 2 2 940 $109,900 $116 732 days
251 Patterson Road Unit C44 1 1 684 $100,000 $146 439 days
251 Patterson Road Unit A22 1 1 827 $98,900 $119 623 days
251 Patterson Road Unit C29 2 2 492 $97,500 $198 223 days
251 Patterson Road Unit D32 1 1 858 $95,000 $110 194 days
251 Patterson Road Unit H54 1 2 960 $89,900 $93 895 days
251 Patterson Road Unit C-41 1 1 364 $85,000 $233 152 days
251 Patterson Road Unit C25 1 1 574 $79,500 $138 1055 days
Average: 1.6 1.7 812 $133,066 $167 482 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Patterson Road Unit H29 3 2 1,080 $139,990 $129 355 days
Average: 3.0 2.0 1,080 $139,990 $129 355 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
251 Patterson Road Unit I3 2 2 1,080 $150,000 $153,000 $141 30 days 4/30/26
251 Patterson Road Unit I58 2 2 980 $175,000 $150,000 $153 721 days 8/7/26
251 Patterson Road Unit H1 2 3 975 $149,900 $149,900 $153 193 days 6/22/26
251 Patterson Road Unit H17 2 1 649 $135,000 $110,000 $169 624 days 7/17/26
251 Patterson Road Unit D35 1 2 1,050 $89,900 $85,000 $80 513 days 5/5/26
251 Patterson Road Unit J3 1 1 768 $80,000 $60,000 $78 436 days 7/7/26
Average: 1.7 1.8 917 $129,966 $117,983 $129 419 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6