Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5260 Sw 176th Avenue 4 3 2,999 $550,000 $183 110 days
17700 Sw 31st Street 4 2 2,356 $369,000 $156 1 day
3353 Sw 181st Court 3 2 1,503 $299,900 $199 58 days
3750 Sw 181st Court 3 1 1,553 $290,000 $186 36 days
18303 Sw 27th Street 3 2 1,040 $289,000 $277 66 days
18240 Sw 31st Street 3 3 1,223 $260,000 $212 25 days
5620 Sw 181st Court 3 2 1,200 $225,000 $187 66 days
4555 Sw 175 Court 2 2 N/A $125,000 Unknown 20 days
0 Sw 186th Court N/A N/A N/A $100,000 Unknown 21 days
Sw 183rd Terrace N/A N/A N/A $96,000 Unknown 17 days
Lot 02 Sw 175th Terrace N/A N/A N/A $67,500 Unknown 338 days
4500 Sw 175 Court N/A N/A N/A $55,000 Unknown 25 days
00 Sw 191st Court N/A N/A N/A $38,900 Unknown 900 days
TBD LOT 18 Sw 39th Street N/A N/A N/A $30,000 Unknown 259 days
00 Sw 39th Street N/A N/A N/A $29,000 Unknown 224 days
Average: 3.1 2.1 1,696 $188,286 $200 144 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18848 Sw 60th Street 2 2 1,617 $374,900 $231 16 days
19060 Sw 57th Pl 3 2 1,473 $354,990 $240 72 days
TBD Lot 10 Sw 39th Street N/A N/A N/A $30,000 Unknown 603 days
TBD Lot 8 Sw 39th Street N/A N/A N/A $30,000 Unknown 603 days
TBD LOT 7 Sw 39th Street N/A N/A N/A $30,000 Unknown 604 days
Average: 2.5 2.0 1,545 $163,978 $236 379 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18890 Sw 60th Street 4 3 2,506 $749,000 $720,000 $287 324 days 3/30/26
5475 Sw 194th Avenue 4 4 2,836 $415,000 $415,000 $146 73 days 3/24/26
2601 Sw 186th Court 3 2 1,980 $365,000 $365,000 $184 43 days 7/14/26
4146 Sw 186th Court 3 2 1,456 $330,000 $330,000 $226 29 days 7/1/26
3890 Sw 189th Avenue 3 3 1,772 $295,000 $295,000 $166 23 days 7/2/26
18427 Sw 60th Street 3 2 1,512 $290,000 $275,000 $181 40 days 4/2/26
3562 Sw 186th Court 3 2 1,912 $249,900 $230,000 $120 35 days 5/27/26
5275 Sw 183rd Terrace 3 2 984 $229,000 $210,000 $213 9 days 7/13/26
18057 Sw 37th Street 4 2 1,836 $189,000 $189,000 $102 63 days 8/14/26
2414 Sw 186th Court 2 1 1,019 $189,000 $157,000 $154 20 days 6/19/26
3700 Sw 189th Avenue 3 2 1,560 $125,000 $125,000 $80 3 days 4/20/26
3175 Sw 181 Court 1 2 810 $115,500 $115,000 $141 40 days 3/31/26
Undetermined N/A N/A N/A $40,000 $40,000 Unknown 3 days 7/9/26
178 Terrace N/A N/A N/A $47,500 $40,000 Unknown 207 days 4/14/26
Lot 4 Sw 194th Avenue N/A N/A N/A $89,900 $40,000 Unknown 194 days 3/24/26
TBD Sw 40th Street N/A N/A N/A $26,900 $26,900 Unknown 306 days 7/17/26
Average: 3.0 2.2 1,681 $234,106 $223,306 $167 88 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16