Waterleigh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11851 Shine View Lane 4 4 3,327 $974,706 $292 0 days
11845 Shine View Lane 4 4 3,327 $969,016 $291 53 days
11839 Shine View Lane 5 5 3,225 $956,826 $296 3 days
17828 Adrifit 5 5 3,299 $949,000 $287 144 days
11935 Shine View Lane 5 5 3,225 $947,591 $293 3 days
11833 Shine View Lane 4 4 3,327 $927,281 $278 56 days
11929 Shine View Lane 4 4 3,327 $912,961 $274 0 days
11875 Shine View Lane 5 5 3,225 $902,116 $279 3 days
8768 Sonoma Coast Drive 5 5 3,416 $890,000 $260 114 days
11869 Shine View Lane 5 5 3,225 $887,066 $275 76 days
Average: 3.9 3.7 2,530 $721,498 $286 49 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11905 Shine View Lane 5 5 3,225 $823,176 $255 43 days
11911 Shine View Lane 5 4 2,866 $784,991 $273 4 days
18344 Oliver Twist Way 4 3 2,924 $660,000 $225 208 days
16644 Point Rock Drive 4 4 2,434 $569,500 $233 4 days
16840 Hobe Sound Court 3 3 2,027 $529,990 $261 237 days
16821 Hobe Sound Court 3 3 2,027 $515,000 $254 275 days
16845 Hobe Sound Court 3 3 2,027 $515,000 $254 280 days
16558 Barbours Creek Way 3 3 1,817 $454,990 $250 57 days
16510 Barbours Creek Way 3 3 1,567 $447,500 $285 23 days
16516 Barbours Creek Way 3 3 1,567 $424,990 $271 2 days
Average: 3.5 3.3 2,134 $546,259 $257 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10117 Atwater Bay Drive 5 4 4,328 $2,164,000 $2,000,000 $462 67 days 10/16/25
8978 Sonoma Coast Drive 5 4 3,911 $1,299,500 $1,175,000 $300 36 days 7/15/26
11211 Hollow Bay Court 5 5 3,225 $959,741 $939,741 $291 23 days 5/29/26
11205 Hollow Bay Drive 4 4 3,327 $939,990 $895,000 $269 52 days 6/23/26
11093 Hollow Bay Drive 4 4 3,327 $916,521 $892,556 $268 24 days 10/22/25
18031 Millhouse Way 4 4 3,327 $925,951 $890,000 $267 65 days 3/31/26
11063 Hollow Bay Drive 5 5 3,225 $949,831 $880,000 $272 131 days 11/24/25
11129 Hollow Bay Drive 4 4 3,327 $914,236 $868,906 $261 72 days 1/23/26
18025 Millhouse Way 5 5 3,225 $890,321 $868,381 $269 4 days 2/27/26
11264 Hollow Bay Drive 5 5 3,225 $899,990 $865,000 $268 57 days 6/29/26
Average: 3.8 3.6 2,380 $651,725 $629,967 $263 58 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129