Lake Charles Residence Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Post Oak Drive 5 3 2,522 $394,900 $156 146 days
1671 Rosydale Circle 5 3 2,749 $379,900 $138 301 days
1923 Elkridge St 5 3 2,522 $369,000 $146 26 days
1229 Red Hill Road 4 2 1,867 $355,000 $190 47 days
1071 Brooklet Drive 3 2 1,725 $349,999 $202 192 days
1213 Red Hill Road 4 2 1,867 $339,900 $182 60 days
1791 Post Oak Drive 3 2 1,516 $319,990 $211 131 days
995 Brooklet Dr 4 2 1,867 $299,900 $160 62 days
1779 Post Oak Drive 3 2 1,625 $289,990 $178 110 days
1657 Rosydale Circle 3 2 1,625 $278,700 $171 566 days
Average: 3.8 2.3 1,955 $332,207 $173 174 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Post Oak Drive 5 3 2,522 $358,500 $142 59 days
Average: 5.0 3.0 2,522 $358,500 $142 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1