Blue Jordan Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1894 R E Byrd Road 3 3 2,264 $800,000 $353 30 days
1273 Scrub Jay Trail 4 3 2,438 $529,900 $217 63 days
2204 R E Byrd Road 2 2 1,672 $475,000 $284 190 days
991 Bay Court 2 2 960 $375,000 $390 155 days
1328 R E Byrd Road N/A N/A N/A $99,000 Unknown 164 days
701 Gopher Trail N/A N/A N/A $88,800 Unknown 244 days
579 Turkey Oak Trail N/A N/A N/A $80,000 Unknown 123 days
2478 Old Grove Trail N/A N/A N/A $74,000 Unknown 53 days
2575 Bear Run S N/A N/A N/A $68,000 Unknown 128 days
2641 Bear Run S N/A N/A N/A $49,000 Unknown 415 days
Average: 2.8 2.5 1,833 $263,870 $311 157 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2911 Sand Pine Trail 3 3 2,315 $650,000 $630,000 $272 30 days 3/25/26
1942 Old Grove Trl 4 3 3,896 $598,000 $590,400 $151 73 days 12/4/25
1808 Scrub Jay Trail 4 2 2,530 $599,999 $540,000 $213 155 days 3/10/26
2134 R E Byrd Road 3 3 2,150 $399,999 $410,000 $190 337 days 9/17/26
2548 Old Grove Trail 3 2 1,423 $415,000 $410,000 $288 109 days 2/10/26
2772 Indian Pipes Trail 4 2 2,026 $410,000 $410,000 $202 237 days 3/20/26
2576 R E Byrd Road 3 3 1,181 $359,900 $345,000 $292 59 days 9/29/25
900 Racoon Trail 3 2 1,539 $291,000 $291,000 $189 100 days 7/22/26
1351 R E Byrd Rd N/A N/A N/A $120,000 $100,000 Unknown 5 days 1/5/26
1867 and 1943 Old Grove Trail N/A N/A N/A $115,000 $100,000 Unknown 107 days 10/3/25
Average: 3.4 2.5 2,132 $343,533 $331,491 $224 140 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12