Poinciana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Montage Ln 3 3 2,941 $595,000 $202 1 day
Laurel Avenue N/A N/A N/A $550,000 Unknown 192 days
600 Volterra Boulevard 3 3 2,450 $539,000 $220 0 days
684 San Augusto Drive 3 3 2,363 $519,000 $219 197 days
476-474 Columbia Court 6 4 2,832 $514,990 $181 1 day
16 Trout Way Unit A & B 6 4 2,608 $505,000 $193 2 days
513 Bar Drive 5 4 3,502 $495,000 $141 142 days
746-748 Mink Ct 5 4 2,484 $480,000 $193 273 days
628 Bluebill Court 6 4 2,388 $480,000 $201 572 days
113 Tivoli Trace Ct 3 3 2,450 $477,000 $194 148 days
Average: 3.3 2.3 1,702 $192,171 $182 380 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 San Raphael Street 4 3 2,430 $579,900 $238 159 days
915 San Raphael Street 4 3 3,110 $569,000 $182 14 days
906-908 Fraser Drive 6 4 2,832 $515,000 $181 265 days
716-714 Desmoines Drive 6 4 2,832 $515,000 $181 265 days
165 Largo Drive 3 3 2,449 $475,000 $193 36 days
856 Pacific Ridge Road 3 2 1,730 $457,000 $264 9 days
106 Prima Drive 2 3 2,357 $419,000 $177 40 days
780 Mystic Hill Ct 2 3 2,053 $389,000 $189 433 days
304 Bowfin Court 5 3 1,984 $360,900 $181 156 days
118 Vista Drive 2 2 2,170 $359,000 $165 69 days
Average: 3.3 2.4 1,849 $270,703 $175 131 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1233 Cambria Bend 2 3 2,872 $665,000 $665,000 $231 78 days 5/27/26
478 Treviso Drive 3 3 2,427 $672,000 $660,000 $271 1 day 10/27/25
844 San Raphael St 3 4 3,088 $665,000 $645,000 $208 19 days 7/8/26
611 San Raphael Street 3 3 2,430 $630,000 $615,000 $253 14 days 6/26/26
3704 Via Monte Napoleone Drive 4 3 2,430 $599,900 $586,000 $241 9 days 12/15/25
693 San Raphael Street 4 3 2,761 $585,000 $571,500 $206 117 days 2/10/26
753 Villa Park Rd 3 3 2,352 $549,900 $559,900 $238 32 days 7/15/26
116 Amalfi Ln 3 3 2,964 $569,000 $550,000 $185 10 days 2/2/26
364 Treviso Drive 3 3 2,235 $560,000 $540,000 $241 4 days 5/6/26
506 Tapatio Lane 3 3 2,509 $549,000 $525,000 $209 82 days 2/25/26
Average: 3.2 2.3 1,765 $282,866 $276,780 $176 139 days
Viewing 1 - 10 of 442
Viewing 1 - 10 of 442