Harmony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3355 Schoolhouse Road 4 3 2,627 $624,000 $237 7 days
6818 Goldflower Ave 6 4 3,766 $593,200 $157 121 days
6946 Audobon Osprey Cove 4 3 2,106 $499,000 $236 63 days
2695 House Finch Road 5 3 2,674 $477,000 $178 29 days
3214 Needlegrass Lane 3 3 2,451 $474,900 $193 29 days
2533 Harmonia Hammock Road 5 3 2,626 $459,999 $175 31 days
2540 Harmonia Hammock Road 5 3 2,626 $454,000 $172 292 days
2945 Elio Hammock Dr 5 3 2,451 $450,000 $183 14 days
3828 Sagefield Drive 4 4 2,314 $449,000 $194 205 days
6911 Beargrass Road 3 3 2,366 $439,000 $185 166 days
Average: 3.6 2.6 2,009 $395,897 $200 126 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4402 Sagefield Drive 3 2 1,970 $410,000 $208 1 day
3100 Crispin Circle 4 2 2,000 $399,990 $199 156 days
6844 Sundrop Street 4 4 2,175 $380,000 $174 125 days
3305 Bracken Fern Drive 3 2 1,798 $370,000 $205 14 days
3383 Sagebrush Street 4 2 1,853 $349,500 $188 127 days
7541 Wing Span Way 3 2 1,580 $299,900 $189 20 days
7105 Red Lantern Drive Unit 13C 3 3 1,855 $274,900 $148 124 days
Average: 3.4 2.4 1,890 $354,898 $187 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3358 Cat Brier Trail 5 6 3,721 $749,000 $749,000 $201 6 days 8/3/26
7013 Five Oaks Drive 5 6 4,277 $729,900 $729,900 $170 110 days 3/30/26
3329 Schoolhouse Road 4 5 3,562 $679,000 $655,000 $183 39 days 6/26/26
6808 Goldflower Avenue 6 4 3,766 $650,000 $650,000 $172 20 days 9/10/25
3216 Bayflower Avenue 5 3 2,947 $649,900 $634,500 $215 35 days 7/28/26
2707 Canvasback Cove 5 4 3,556 $583,075 $583,075 $163 0 days 6/24/26
3420 Middlebrook Place 5 3 3,399 $565,000 $565,000 $166 49 days 9/5/25
3281 Songbird Circle 3 3 2,355 $569,990 $560,000 $237 62 days 8/22/25
3123 Greenview Lane 4 3 2,355 $532,224 $532,224 $225 0 days 9/24/25
6973 Audobon Osprey Cove 4 4 2,841 $499,000 $505,000 $177 7 days 6/25/26
Average: 3.6 2.7 2,286 $409,071 $404,158 $184 90 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93